Etapa 1
| 16 aug 2010 | Bursaspor | 1:0 | Konyaspor |
| Buyuksehir | 0:2 | Kayserispor | |
| 15 aug 2010 | Ankaragucu | 0:2 | Trabzonspor |
| Karabukspor | 2:1 | Manisaspor | |
| Fenerbahce | 4:0 | Antalyaspor | |
| 14 aug 2010 | Sivasspor | 2:1 | Galatasaray |
| Eskisehirspor | 0:0 | Genclerbirligi | |
| Gaziantepspor | 0:0 | Kasimpasa | |
| Bucaspor | 0:1 | Besiktas |
Etapa 2
| 23 aug 2010 | Trabzonspor | 3:2 | Fenerbahce |
| Kasimpasa | 0:0 | Bucaspor | |
| 22 aug 2010 | Galatasaray | 0:2 | Bursaspor |
| Genclerbirligi | 0:0 | Gaziantepspor | |
| Manisaspor | 0:3 | Ankaragucu | |
| 21 aug 2010 | Besiktas | 0:2 | Buyuksehir |
| Antalyaspor | 1:1 | Sivasspor | |
| 20 aug 2010 | Kayserispor | 1:0 | Karabukspor |
| Konyaspor | 2:1 | Eskisehirspor |
Etapa 3
| 30 aug 2010 | Antalyaspor | 0:0 | Trabzonspor |
| 29 aug 2010 | Eskisehirspor | 1:3 | Galatasaray |
| Karabukspor | 1:4 | Besiktas | |
| Fenerbahce | 4:2 | Manisaspor | |
| 28 aug 2010 | Buyuksehir | 3:1 | Kasimpasa |
| Bucaspor | 3:1 | Genclerbirligi | |
| Sivasspor | 0:2 | Bursaspor | |
| 27 aug 2010 | Gaziantepspor | 2:2 | Konyaspor |
| Ankaragucu | 1:1 | Kayserispor |
Etapa 4
| 13 sep 2010 | Galatasaray | 1:0 | Gaziantepspor |
| Trabzonspor | 6:1 | Sivasspor | |
| Genclerbirligi | 2:1 | Buyuksehir | |
| Kasimpasa | 1:2 | Karabukspor | |
| 11 sep 2010 | Konyaspor | 1:1 | Bucaspor |
| Manisaspor | 1:2 | Antalyaspor | |
| Besiktas | 4:0 | Ankaragucu | |
| Kayserispor | 2:0 | Fenerbahce | |
| 10 sep 2010 | Bursaspor | 2:1 | Eskisehirspor |
Etapa 5
| 19 sep 2010 | Buyuksehir | 1:0 | Konyaspor |
| Karabukspor | 3:0 | Genclerbirligi | |
| Fenerbahce | 1:1 | Besiktas | |
| 18 sep 2010 | Bucaspor | 0:1 | Galatasaray |
| Ankaragucu | 2:0 | Kasimpasa | |
| Sivasspor | 1:1 | Eskisehirspor | |
| Antalyaspor | 2:1 | Kayserispor | |
| 17 sep 2010 | Trabzonspor | 1:3 | Manisaspor |
Etapa 6
| 27 sep 2010 | Kasimpasa | 2:6 | Fenerbahce |
| 26 sep 2010 | Konyaspor | 2:2 | Karabukspor |
| Galatasaray | 3:1 | Buyuksehir | |
| Manisaspor | 3:0 | Sivasspor | |
| Kayserispor | 0:0 | Trabzonspor | |
| 25 sep 2010 | Eskisehirspor | 0:1 | Gaziantepspor |
| Besiktas | 2:1 | Antalyaspor | |
| Genclerbirligi | 1:0 | Ankaragucu | |
| 24 sep 2010 | Bursaspor | 1:0 | Bucaspor |
Etapa 7
| 03 oct 2010 | Sivasspor | 1:1 | Gaziantepspor |
| Antalyaspor | 3:1 | Kasimpasa | |
| Trabzonspor | 1:0 | Besiktas | |
| Buyuksehir | 0:0 | Bursaspor | |
| 02 oct 2010 | Ankaragucu | 4:1 | Konyaspor |
| Manisaspor | 0:2 | Kayserispor | |
| Fenerbahce | 3:0 | Genclerbirligi | |
| 01 oct 2010 | Bucaspor | 0:0 | Eskisehirspor |
| Karabukspor | 2:1 | Galatasaray |
Etapa 8
| 18 oct 2010 | Konyaspor | 1:4 | Fenerbahce |
| 17 oct 2010 | Kayserispor | 4:1 | Sivasspor |
| Genclerbirligi | 2:3 | Antalyaspor | |
| Kasimpasa | 0:7 | Trabzonspor | |
| Galatasaray | 2:4 | Ankaragucu | |
| 16 oct 2010 | Eskisehirspor | 1:0 | Buyuksehir |
| Gaziantepspor | 2:0 | Bucaspor | |
| Besiktas | 2:3 | Manisaspor | |
| 15 oct 2010 | Bursaspor | 2:2 | Karabukspor |
Etapa 9
| 25 oct 2010 | Kayserispor | 1:0 | Besiktas |
| 24 oct 2010 | Manisaspor | 2:1 | Kasimpasa |
| Ankaragucu | 1:5 | Bursaspor | |
| Fenerbahce | 0:0 | Galatasaray | |
| 23 oct 2010 | Trabzonspor | 3:1 | Genclerbirligi |
| Buyuksehir | 1:0 | Gaziantepspor | |
| Antalyaspor | 1:0 | Konyaspor | |
| 22 oct 2010 | Sivasspor | 1:1 | Bucaspor |
| Karabukspor | 1:2 | Eskisehirspor |
Clasament
| 1 | Trabzonspor | 20 | |||||||||||||||||
| 2 | Bursaspor | 20 | |||||||||||||||||
| 3 | Kayserispor | 20 | |||||||||||||||||
| 4 | Fenerbahce | 17 | |||||||||||||||||
| 5 | Antalyaspor | 17 | |||||||||||||||||
| 6 | Karabukspor | 14 | |||||||||||||||||
| 7 | Besiktas | 13 | |||||||||||||||||
| 8 | Galatasaray | 13 | |||||||||||||||||
| 9 | Buyuksehir | 13 | |||||||||||||||||
| 10 | Ankaragucu | 13 | |||||||||||||||||
| 11 | Manisaspor | 12 | |||||||||||||||||
| 12 | Gaziantepspor | 10 | |||||||||||||||||
| 13 | Eskisehirspor | 9 | |||||||||||||||||
| 14 | Genclerbirligi | 8 | |||||||||||||||||
| 15 | Bucaspor | 7 | |||||||||||||||||
| 16 | Sivasspor | 7 | |||||||||||||||||
| 17 | Konyaspor | 6 | |||||||||||||||||
| 18 | Kasimpasa | 2 |